Data for Abrasive Non-Slip Tapes (Coefficient of friction):
Product | Black Standard | |
Test Method | Dry | Wet |
ASTM C 1028-96 (static) | 1.14 | 0.98 |
Pendulum | 104 TRL | 71 TRL |
Product | Black Coarse | |
Test Method | Dry | Wet |
ASTM C 1028-96 (dynamic) | 1.08 | 0.95 |
Pendulum | 99 TRL | 80 TRL |
Question: What is coefficient of friction?
Answer: Coefficient of friction measures how "grippy" a surface is. There are two main methods; static and dynamic. We have listed both for your convienience.
Test Method | Data | |
Anti slip mineral type | N/A | Aluminum Oxide |
Adhesive Type | N/A | Solvent Acrylic |
Filmic carrier | Caliper method | 0.004" (0.1mm) |
Adhesion to steel (0.004oz/1"squared) | PSTC-31 | 6.0 up arrow |
Elongation at break | PSTC-31 | 25% up arrow |
Tear resistance (0.04oz) | PSTC-39 | 5600 +/-200 |
Temperature Range | Performance Test | -86F to +158F |
Resistance to water (months) | PSTC-35 | 10 |
Resistance to chemicals(months) | PSTC-35 | 8 |
Resistance to motor oil | PSTC-35 | Excellent |
Maximum roll size | N/A | 46 inches x 300 feet |
Life (months) | PSTC-9 | 12 to 24 |
Glow-in-the-Dark results: | 30 millicandela per m squared (10.76ft squared) at 2 minutes, 5mcd after 10 minutes. |
Back to Starburst Anti-Slip Tapes Introduction
Back to Starburst Products Index
Back to Starburst Products Index
Site Map: The Mat King Web Site in Overview
THE
MAT KING
740 West End Avenue; Suite 1
New York, NY 10025 USA
Phone: (646)998-4208
Fax: (646)998-4073
Phone: 800-442-6544
Fax: 800-Mats-Fax (628-7329)
Phone: 800-442-6544
Fax: 800-Mats-Fax (628-7329)
|
||||
![]() |